International Market
Fixings - 23/05/2012
| Fixing date | Value date | O/N | 1wk | 1mth | 2mth | 3mth | 6mth | 9mth | 1year | |
| EBOR(AED) | 21/05/2012 | 23/05/2012 | **** | 0.29375 | 0.97500 | 1.21375 | 1.53375 | 1.71500 | **** | 1.98125 |
| ENBD contribution | 21/05/2012 | 23/05/2012 | **** | 0.25000 | 1.40000 | 1.40000 | 1.40000 | 1.65000 | **** | 1.60000 |
| SAIBOR(SAR) | 21/05/2012 | 23/05/2012 | **** | **** | 0.59813 | 0.72000 | 0.90975 | 0.98125 | 1.02875 | 1.11850 |
| USD LIBOR | 21/05/12 | 23-05-12 | 0.15550 | 0.19160 | 0.23975 | 0.34575 | 0.46685 | 0.73640 | 0.90805 | 1.06920 |
| EUR LIBOR | 21/05/12 | 23-05-12 | 0.25357 | 0.27329 | 0.33950 | 0.42536 | 0.61000 | 0.92329 | 1.08843 | 1.24821 |
| GBP LIBOR | 21/05/12 | 23-05-12 | 0.55188 | 0.57688 | 0.67750 | 0.80000 | 1.00500 | 1.32500 | 1.60169 | 1.85431 |
| JPY LIBOR | 21/05/12 | 23-05-12 | 0.10871 | 0.11800 | 0.14429 | 0.15786 | 0.19571 | 0.33586 | 0.47443 | 0.55229 |
| CHF LIBOR | 21/05/12 | 23-05-12 | 0.02833 | 0.03833 | 0.07167 | 0.09500 | 0.11333 | 0.18667 | 0.26867 | 0.39283 |
| CAD LIBOR | 21/05/12 | 23-05-12 | 1.03300 | 1.13600 | 1.24050 | 1.34300 | 1.59100 | 1.82600 | 2.04800 | |
| AUD LIBOR | 21/05/12 | 23-05-12 | 3.92800 | 3.96000 | 4.00400 | 4.06200 | 4.14200 | 4.37400 | 4.51200 | 4.66600 |
| NZD LIBOR | 21/05/12 | 23-05-12 | 2.59400 | 2.64800 | 2.69900 | 2.77900 | 2.86300 | 3.08400 | 3.24800 | 3.51000 |
| SEK LIBOR | 21/05/12 | 23-05-12 | 1.63800 | 1.74600 | 2.07000 | 2.22600 | 2.37000 | 2.56600 | 2.69700 | 2.82500 |
| DKK LIBOR | 21/05/12 | 23-05-12 | 0.34000 | 0.46600 | 0.65800 | 0.84800 | 0.95400 | 1.22400 | 1.38400 | 1.56400 |
| EURIBOR | 21/05/12 | 23-05-12 | **** | 0.31700 | 0.39300 | 0.49600 | 0.68200 | 0.96900 | 1.11900 | 1.26400 |
Gold & Silver 23/05/2012
| Gold Price | Silver Price | |
|---|---|---|
| Price (USD/ounce) | 1,592.10 | 28.4 |
| Price (AED/ounce) | 5,847.94 | 104.32 |
| Price for ten tola(AED) | 21,906 | 1,436 |
| Price for one kilogram(AED) | 187,076 | 3,354 |
| Price per gram(AED) | 187.08 | 3.35 |
