Fixed Deposit Rates     23/05/2012


AED CUST
CALL 0.0000
1wk( 7-29 days) 0.0000
1m (30-59 days) 0.2500
2m (60-89 days) 0.3750
3m (90-179 days) 0.5625
6m (180-359 days) 0.6875
1yr ( 12-24 mths ) 1.2500
24-35 mths 1.0625
36-47 mths 1.5625
48-59 mths 1.6875
60 mths 1.8750
USD CUST
CALL 0.0000
1wk( 7-29 days) 0.0000
1m (30-59 days) 0.1875
2m (60-89 days) 0.3125
3m (90-179 days) 0.4375
6m (180-359 days) 0.6875
1yr ( 12-24 mths ) 1.2500
24-35 mths 1.1250
36-47 mths 1.5000
48-59 mths 1.6875
60 mths 1.8750
EUR CUST
CALL 0.0000
1wk( 7-29 days) 0.0000
1m (30-59 days) 0.0000
2m (60-89 days) 0.0000
3m (90-179 days) 0.0000
6m (180-359 days) 0.2500
1yr ( 12-24 mths ) 0.5625
24-35 mths 0.3750
36-47 mths 0.6875
48-59 mths 0.8125
60 mths 1.0000
GBP CUST
CALL 0.0000
1wk( 7-29 days) 0.0000
1m (30-59 days) 0.0000
2m (60-89 days) 0.0000
3m (90-179 days) 0.0000
6m (180-359 days) 0.2500
1yr ( 12-24 mths ) 1.1250
24-35 mths 0.7500
36-47 mths 1.0000
48-59 mths 1.0625
60 mths 1.1875
CHF CUST
CALL 0.0000
1wk( 7-29 days) 0.0000
1m (30-59 days) 0.0000
2m (60-89 days) 0.0000
3m (90-179 days) 0.0000
6m (180-359 days) 0.0000
1yr ( 12-24 mths ) 0.0000
24-35 mths  
36-47 mths  
48-59 mths  
60 mths  
CAD CUST
CALL 0.0000
1wk( 7-29 days) 0.0000
1m (30-59 days) 0.0000
2m (60-89 days) 0.0000
3m (90-179 days) 0.6250
6m (180-359 days) 1.1250
1yr ( 12-24 mths ) 1.0000
24-35 mths  
36-47 mths  
48-59 mths  
60 mths  
AUD CUST
CALL 1.5000
1wk( 7-29 days) 2.5000
1m (30-59 days) 2.6250
2m (60-89 days) 2.7500
3m (90-179 days) 2.8750
6m (180-359 days) 3.6250
1yr ( 12-24 mths ) 4.1250
24-35 mths  
36-47 mths  
48-59 mths  
60 mths  
JPY CUST
CALL 0.0000
1wk( 7-29 days) 0.0000
1m (30-59 days) 0.0000
2m (60-89 days) 0.0000
3m (90-179 days) 0.0000
6m (180-359 days) 0.0000
1yr ( 12-24 mths ) 0.0000
24-35 mths 0.0000
36-47 mths 0.0000
48-59 mths 0.0000
60 mths 0.0000